Directory vaultDirectory links to submit your SaaS
165 hand-picked destinations — launch boards, review sites, startup databases, AI directories, and trust citations. Prefer relevance and authority over blasting every URL.
Launch platforms & communities
Where founders actually launch — Product Hunt alternatives, weekly boards, and high-intent communities.
| Site | Notes | DA | Link |
|---|
| SaaS1to10 | B2B software discovery | — | Open |
| Product Hunt | Still the biggest launch day | 91 | Open |
| Hacker News (Show HN) | Technical audience spikes | 91 | Open |
| Peerlist Launchpad | Weekly launch board | 77 | Open |
| Fazier | High-DR daily launches | 83 | Open |
| Uneed | Launch + newsletter reach | 76 | Open |
| Startup Fame | Permanent dofollow listings | 83 | Open |
| Twelve Tools | Daily curated tools | 82 | Open |
| Indie Hackers | Bootstrapped SaaS community | 81 | Open |
| BetaList | Pre-launch waitlists | 76 | Open |
| PeerPush | AI-assistant visibility | 75 | Open |
| LaunchIgniter | Weekly board + backlinks | 74 | Open |
| TinyLaunch | Indie launch periods | 73 | Open |
| StartupBase | Daily permanent listings | 73 | Open |
| SideProjectors | Side projects & cofounders | 71 | Open |
| MicroLaunch | Monthly micro-SaaS board | 64 | Open |
| DevHunt | Developer tools weekly | 63 | Open |
| Launching Next | Volume startup directory | 54 | Open |
| BetaPage | Startup discovery | 44 | Open |
| BetaBound | Beta tester traffic | 53 | Open |
| PitchWall | Startup pitching board | — | Open |
| OpenAlternative | Open-source alternatives | 60 | Open |
| Launchstag | Weekly cohort launches | 64 | Open |
| Reddit r/startups | Show your startup threads | 90+ | Open |
| Reddit r/SideProject | Side project launches | 90+ | Open |
| Reddit r/Entrepreneur | Founder community | 90+ | Open |
| Reddit r/SaaS | SaaS-specific audience | 90+ | Open |
| Reddit r/AlphaandBetausers | Early user feedback | 90+ | Open |
| Designer News | Design-led products | 56 | Open |
| GrowthHackers | Growth & marketing tools | 62 | Open |
Software reviews & comparison
Buyer-intent destinations. G2, Capterra, and alternatives pages that convert when you have real reviews.
| Site | Notes | DA | Link |
|---|
| G2 | Top B2B review platform | 91 | Open |
| Capterra | SMB software buyers | 91 | Open |
| GetApp | SaaS comparison (Gartner) | 85 | Open |
| Software Advice | Buyer advising + listings | 70+ | Open |
| TrustRadius | Enterprise review depth | 84 | Open |
| Trustpilot | Consumer & SaaS trust | 93 | Open |
| AlternativeTo | Alternatives SEO traffic | 80 | Open |
| SaaSHub | SaaS alternatives directory | 81 | Open |
| SourceForge | Software directory authority | 93 | Open |
| Softpedia | Software downloads/reviews | 80+ | Open |
| CNET Download | Massive software discovery | 95 | Open |
| Sitejabber | Business review listings | 82 | Open |
| FinancesOnline | Software reviews & rankings | 87 | Open |
| Crozdesk | Software scoring directory | — | Open |
| SoftwareWorld | Category software lists | 73 | Open |
| Featured Customers | Case-study driven discovery | — | Open |
| Gartner Peer Insights | Enterprise peer reviews | 90+ | Open |
| Slashdot | Tech community + listings | 90+ | Open |
| PCMag | Editorial software reviews | 91 | Open |
| TechRadar | Product reviews & roundups | 90+ | Open |
| Serchen | B2B software directory | — | Open |
| AppFutura | App & software marketplace | — | Open |
| StackShare | Tech stack discovery | 78 | Open |
| BuiltWith | Technology profiles | 80+ | Open |
| Product Hunt Alternatives pages | Category / alternative SEO | 91 | Open |
Startup databases & media
Profiles and press surfaces that build credibility with investors, journalists, and partners.
| Site | Notes | DA | Link |
|---|
| Crunchbase | Definitive startup database | 91 | Open |
| Wellfound (AngelList) | Startup + hiring profiles | 87 | Open |
| F6S | Programs, deals, listings | 83 | Open |
| Gust | Investor discovery profiles | 67 | Open |
| Owler | Company intelligence | 70+ | Open |
| PitchBook | Private market data | 80+ | Open |
| Startup Ranking | Global startup ranks | 49 | Open |
| EU Startups | European startup spotlight | 55 | Open |
| e27 | Asia startup ecosystem | 73 | Open |
| YourStory | India startup media | 79 | Open |
| Inc42 | India startup coverage | 68 | Open |
| Tech in Asia | Asia tech news | 86 | Open |
| Betakit | Canadian startup news | 65 | Open |
| GeekWire | PNW tech coverage | 85 | Open |
| TechCrunch tips | Top-tier tech press | 94 | Open |
| The Next Web | Tech & startup media | 92 | Open |
| VentureBeat | Enterprise & startup news | 92 | Open |
| Mashable submit | Consumer tech reach | 93 | Open |
| Startup Stash | Curated startup tools | 65 | Open |
| All Top Startups | Startup showcase | 52 | Open |
| Killer Startups | Daily startup reviews | 60 | Open |
| VC4A | Emerging markets startups | 50 | Open |
| Startus | Startup community listings | 50 | Open |
| Index.co (TNW) | Startup tracking | 53 | Open |
| Vator | Entrepreneur media | 65 | Open |
| AlleyWatch | NYC startups | 59 | Open |
| Webrazzi | MENA tech coverage | 61 | Open |
| Technode | China tech startups | 86 | Open |
AI tool directories
If you ship AI features, these are among the highest-intent discovery surfaces in 2026.
| Site | Notes | DA | Link |
|---|
| There's An AI For That | Largest AI tool directory | 77 | Open |
| Futurepedia | Curated AI tools | 73 | Open |
| Toolify | AI tools ranking | 72 | Open |
| Future Tools | Matt Wolfe AI picks | 69 | Open |
| ToolPilot | AI tool reviews | 78 | Open |
| TopAI.tools | AI directory listings | — | Open |
| AITools.fyi | AI tool discovery | — | Open |
| Dang.ai | AI & SaaS directories | — | Open |
| Supertools | AI newsletter audience | — | Open |
| EasyWithAI | AI tools catalog | — | Open |
| AI Tool Net | AI software listings | — | Open |
| Future AGI Hub | AI product discovery | — | Open |
| OpenTools | Open AI tools list | — | Open |
| LibHunt AI | OSS & tool trending | — | Open |
| Product Hunt AI | AI topic launches | 91 | Open |
Business listings & trust citations
Brand presence and NAP consistency on platforms people and search engines still trust.
| Site | Notes | DA | Link |
|---|
| Google Business Profile | Must-have brand presence | 100 | Open |
| Bing Places | Microsoft search listings | 90+ | Open |
| Apple Business Connect | Apple Maps presence | 90+ | Open |
| LinkedIn Company Page | B2B discovery default | 96 | Open |
| Facebook Business Page | Brand + local reach | 95 | Open |
| Yelp for Business | Reviews & discovery | 90+ | Open |
| BBB | Trust accreditation | 90+ | Open |
| Clutch | B2B service credibility | 80+ | Open |
| GoodFirms | Software & agency reviews | — | Open |
| DesignRush | Agency & software lists | — | Open |
| Manifest | B2B vendor directory | — | Open |
| Sortlist | Agency marketplace | — | Open |
| Yellow Pages | Classic citation | 68 | Open |
| Foursquare | Places data network | 90+ | Open |
| MapQuest | Maps citation | 80+ | Open |
| Hotfrog | Global business listings | — | Open |
| Brownbook | International citations | — | Open |
| Cylex | Local directory network | — | Open |
| Justdial | India local search | — | Open |
| IndiaMART | India B2B marketplace | — | Open |
| ExportersIndia | Export / B2B leads | 56 | Open |
| Go4WorldBusiness | Global trade directory | 41 | Open |
| Chamber of Commerce | Business credibility | — | Open |
| Manta | SMB business profiles | — | Open |
| MerchantCircle | Local business listings | — | Open |
| Storeboard | Business networking list | 64 | Open |
| EnrollBusiness | Business directory | 54 | Open |
| Whodoyou | Local professionals | 45 | Open |
Content & community publishing
Publish useful content with a link back — stronger than blasting empty directory forms.
| Site | Notes | DA | Link |
|---|
| Medium | Long-form founder content | 96 | Open |
| LinkedIn Articles / Posts | Highest B2B reach | 96 | Open |
| Dev.to | Developer audience posts | 80+ | Open |
| Hashnode | Tech blogging platform | 70+ | Open |
| Substack | Owned audience newsletter | 90+ | Open |
| GitHub | README, releases, pages | 96 | Open |
| Speaker Deck | Pitch decks & talks | 83 | Open |
| SlideShare | Presentation discovery | 90+ | Open |
| Quora | Q&A + product mentions | 93 | Open |
| YouTube | Product demos & SEO | 100 | Open |
| X (Twitter) | Launch threads & makers | 95+ | Open |
| Hacker News (story) | Essay / launch posts | 91 | Open |
| Tumblr | Content + backlinks | 90+ | Open |
| HubPages | Article publishing | 70+ | Open |
| SelfGrowth | Expert article network | — | Open |
| PRLog | Free press releases | 76 | Open |
| PRWeb / Cision tips | Paid PR distribution | 80+ | Open |
| Help a Reporter (HARO/Connectively) | Earn press mentions | 62 | Open |
| Reddit (value posts) | Community-led distribution | 90+ | Open |
| Nomad List | Remote / maker audience | 70+ | Open |
Curated web directories
Higher-signal general directories only (from DSOM / FutureGenApps style lists). Skip spam farms.
| Site | Notes | DA | Link |
|---|
| Jasmine Directory | Human-edited directory | 58 | Open |
| SonicRun | Stronger general directory | 63 | Open |
| Blogarama | Blog / content directory | 63 | Open |
| Best Top Dir | Higher-DA web directory | 64 | Open |
| High Rank Directory | Established web directory | 50 | Open |
| Site Promotion Directory | Promotion listings | 53 | Open |
| USA Listing Directory | US business listings | 53 | Open |
| Family Dir | Curated family-safe list | 52 | Open |
| 1Webs Directory | General web listings | 52 | Open |
| Skoobe | Business web directory | 52 | Open |
| TxtLinks | Link directory | 51 | Open |
| AWebList | Web list directory | 50 | Open |
| Marketing Internet Directory | Marketing niche list | 47 | Open |
| DirJournal | Directory journal | 53 | Open |
| Viesearch | Search directory | 44 | Open |
| UK Internet Directory | UK-focused listings | 43 | Open |
| USA Websites Directory | US website listings | 43 | Open |
| Jayde | B2B web directory | 41 | Open |
| LinkCentre | Established link directory | 45 | Open |
| ExactSeek | Search & directory hybrid | 42 | Open |
Sources: DSOM free directory lists, FutureGenApps directory list, Digital Vidya business listings, Techasoft article submission sites, and Omer Ilyasli's startup submission list. Always check spam score and relevance before submitting.